Wissen Baum Training Program
Training Details
Candidate Summary
| Sr. No. | Candidate Name | Working Experience | Training Progress in % | Resource Code | Resume |
|---|---|---|---|---|---|
| 1 | Rani T | Fresher |
|
WB/CAD/3064/RANI T |
|
| 2 | Rupesh M | Fresher |
|
WB/CAD/3065/Rupesh M |
|
| 3 | Sarvesh W | Fresher |
|
WB/CAD/3069/Sarvesh W |
|
| 4 | Prathamesh P | Fresher |
|
WB/CAD/3052/Prathamesh P |
|
| 5 | Sohailuddin M | Fresher |
|
WB/CAD/3075/Sohailuddin M |
|
| 6 | Akash S | Fresher |
|
WB/CAD/3077/Akash S |
|
| 7 | Wasim S | Fresher |
|
WB/CAD/3078/Wasim S |
|
| 8 | Nakul R | Fresher |
|
WB/CAD/3079/Nakul R |
|
Aptitude Test
| Sr. No. | Candidate Name | Marks Obtained | Marks Outoff | Test Paper |
|---|---|---|---|---|
| 1 | Rani T | 8 | 10 |
|
| 2 | Rupesh M | 4 | 10 |
|
| 3 | Sarvesh W | 6 | 10 |
|
| 4 | Prathamesh P | 5 | 10 |
|
| 5 | Sohailuddin M | 7 | 10 |
|
| 6 | Akash S | 6 | 10 |
|
| 7 | Wasim S | 7 | 10 |
|
| 8 | Nakul R | 8 | 10 |
|
Plastic Product Desgin Pre-training Test
| Sr. No. | Candidate Name | Marks Obtained | Marks Outoff | Test Paper |
|---|---|---|---|---|
| 1 | Rani T | 8 | 21 |
|
| 2 | Rupesh M | 9 | 21 |
|
| 3 | Sarvesh W | 7 | 21 |
|
| 4 | Prathamesh P | 12 | 21 |
|
| 5 | Sohailuddin M | 18 | 21 |
|
| 6 | Akash S | 18 | 21 |
|
| 7 | Wasim S | 10 | 21 |
|
| 8 | Nakul R | 14 | 21 |
|
Introduction Program
- Induction and introduction program with candidates.
- Introduction of Creo software with file handling, unit system selection, etc
- Initial evaluation test of candidates to understand their basic plastic knowledge
- Basic theory training of plastic product design considerations
Sketching
- Sketch concepts and commands overview
- Sketch Practice on multiple models
- Surprise test
| Sr. No. | Candidate Name | Grade | Sketch Models |
|---|---|---|---|
| 1 | Rani T | B |
|
| 2 | Rupesh M | B |
|
| 3 | Sarvesh W | B |
|
| 4 | Prathamesh | B |
|
| 5 | Sohailuddin | B |
|
| 6 | Aakash | B |
|
| 7 | Wasim | B |
|
| 8 | Nakul | B |
|
Part modelling
- Part modelling concepts and commands overview
- Part modelling Practice on multiple models (Draw 3d from 2d diagram)
- Designing a Structural elements.
- Practice session on different models.
- Surprise test
| Sr. No. | Candidate Name | Grade | Part Model Image |
Part Model Download |
|---|---|---|---|---|
| 1 | Rani T | B |
|
- |
| 2 | Rupesh M | B |
|
- |
| 3 | Sarvesh W | B |
|
- |
| 4 | Prathamesh | B |
|
|
| 5 | Sohailuddin | B |
|
|
| 6 | Aakash S | B |
|
|
| 7 | Wasim S | B |
|
|
| 8 | Nakul | B |
|
Surface modelling
- surfacing modelling concepts and commands overview
- Concept of ABC surface, Analysing the topology of surface
- Practice session on different models
- Surprise test
| Sr. No. | Candidate Name | Grade | Surfacing Model Image |
Surfacing Model Download |
|---|---|---|---|---|
| 1 | Rani T | B |
|
|
| 2 | Rupesh M | B |
|
|
| 3 | Sarvesh W | B+ |
|
|
| 4 | Prathamesh | B |
|
|
| 5 | Sohailuddin | B |
|
|
| 6 | Aakash | B |
|
|
| 7 | Wasim | B |
|
|
| 8 | Nakul | B |
|
Measurements & Analysis
- Distance, Angle, weight, etc.
Assembly Modelling
- Understanding of Assembly sequence, subassemblies, Understand the BOM, Units of subassemblies, etc.
- Surprise test
| Sr. No. | Candidate Name | Grade | Assembly Model |
|---|---|---|---|
| 1 | Rani T | B |
|
| 2 | Rupesh M | B |
|
| 3 | Sarvesh W | B |
|
| 4 | Prathamesh P | B |
|
| 5 | Sohailuddin | B |
|
| 6 | Aakash S | B |
|
| 7 | Wasim | B |
|
| 8 | Nakul | B |
|
2D Drafting
- Template selection, Types of view, Types dimensioning, hatching tolerance, GD&T, BOM, etc.
- Surprise test
| Sr. No. | Candidate Name | Grade | 2D Drafting Image |
|---|---|---|---|
| 1 | Rani T | B |
|
| 2 | Rupesh M | B |
|
| 3 | Sarvesh W | B+ |
|
| 4 | Prathamesh P | B |
|
| 5 | Sohailuddin | B |
|
| 6 | Aakash | B |
|
| 7 | Wasim | B |
|
| 8 | Nakul | B |
|
Feasibility Analysis
- Weight, Weak Section, Draft, Parting line, Tooling, Directions, geometric analysis: open surface, twist abrupt surface, numbering of bosses, ribs.
Photo Gallery
Training conducted by: Mayur Pachave
Date:07/01/2023
Training conducted by: Vijay Ramgiri
Date:25/02/2023
Challenges
| Sr. No. | Candidate Name | Challenges & Action |
|---|---|---|
| 1 | Prathamesh |
|
| 2 | Sohailuddin |
|
| 3 | Aakash |
|
| 4 | Wasim |
|
| 5 | Nakul |
|
Evaluation Test 1 - Result
| Name of Candidate | Rupesh M. | Sohailuddin M. | Prathamesh P. | Ramrakhyanl N. | Sarvesh W. | Rani T. | Aakash S. | Wasim |
| Score | 17 / 24 | 22 / 24 | 12 / 24 | 18 / 24 | 17 / 24 | 19 / 24 | 9/24 | 23/24 |
| If the mass is in Tonn, Length is in mm and the time is in Seconds what is the unit of force? | N | N | N | N | N/mm**2 | N | N/mm | N |
| Which of below material is Amorphous? | ABS | ABS | All of Above | ABS | All of Above | ABS | All of Above | ABS |
| What is meaning of MFI? | Melt Flow Index | Melt Flow Index | Melt Flow Index | Melt Flow Index | Melt Flow Index | Material Failure Index | Melt Flow Index | Melt Flow Index |
| What is the value of young's modulus for PP in Mpa? | 1500 - 2000 | 1500 - 2000 | 3000 - 5000 | 1500 - 2000 | 1500 - 2000 | 1500 - 2000 | 1500 - 2000 | 1500 - 2000 |
| What is the value of shrinkage in percentage for ABS? | 0.7% - 1.6% | 0.7% - 1.6% | 0.012% - 0.018% | 0.7% - 1.6% | 0.7% - 1.6% | 0.012% - 0.018% | 0.7% - 1.6% | 0.7% - 1.6% |
| Referring below image, What is the type of plastic molding? | Injection molding | Injection molding | Injection molding | Injection molding | Injection molding | Injection molding | Injection molding | Injection molding |
| What should be Angle for corecavity matching (Shut off angle)? | 2 deg | 7 deg | 0.5 deg | 5 deg | 0.5 deg | 0.5 deg | 5 deg | 7 deg |
| Which of the following is a plastic product design considerations? | All of the above | All of the above | All of the above | All of the above | All of the above | All of the above | All of the above | All of the above |
| Which of the mechanism is used to remove the internal undercuts from features like snaps, dog house, etc | Sliders | Lifter | Sliders | Lifter | Lifter | Lifter | Sliders | Lifter |
| What is typical Nominal wall thickness range for injection mounding parts in mm? | 2 - 5 | 2 - 5 | 2 - 5 | 2 - 5 | 2 - 5 | 2 - 5 | 2 - 5 | 2 - 5 |
| Which is the correct section of corner design. | D | D | D | nan | D | D | C | D |
| To maintain the uniform thickness at corners following is standard rule is as follows | R2 = R1 + t | R2 = R1 + t | R2 = R1 + t | R2 = R1 + t | R2 = R1 + t | R2 = R1 + t | R2=2t - R1 | R2 = R1 + t |
| What should be ideal height for Bosses with respect to nominal thickness? (Refer below image) | 3 * t | 3 * t | 0.5 * t | 3 * t | 0.5 * t | 5 * t | 3 * t | 5 * t |
| Referring below figure, what is ideal radius for corners of boss? where T is nominal base thickness and W is wall thickness. | 0.25T to 0.3T | 0.25T to 0.3T | 0.5T to 0.6T | 0.5T to 0.6T | 0.25T to 0.3T | 0.25T to 0.3T | 0.25T to 0.3T | 0.25T to 0.3T |
| Which is Correct serviceable fixation? | Ultrasonic welding | Screw | All of the above | Screw | Screw | Screw | All of the above | Screw |
| Which of the following is not a type of Geometry control in GD&T | Location | Location | Angle | Angle | Location | Angle | Angle | |
| which of the below are Snap fit assembly angle and retaining angle? | Assembly angle= 20 - 30 deg, Retaining Angle 35 - 45 deg | Assembly angle= 15 - 30 deg, Retaining Angle 30 - 45 deg | Assembly angle= 15 - 30 deg, Retaining Angle 30 - 45 deg | Assembly angle= 15 - 30 deg, Retaining Angle 30 - 45 deg | Assembly angle= 15 - 30 deg, Retaining Angle 30 - 45 deg | Assembly angle= 15 - 30 deg, Retaining Angle 30 - 45 deg | Assembly angle= 12 - 25 deg, Retaining Angle 25 - 60 deg | Assembly angle= 15 - 30 deg, Retaining Angle 30 - 45 deg |
| Referring to below figure, what is the name of defect? | sink mark | sink mark | Weld line | sink mark | sink mark | sink mark | Flow Hesitation | sink mark |
| Referring Below image, What is the name of defect? | Warpage | Warpage | Warpage | Warpage | Warpage | Warpage | Warpage | Warpage |
| Referring to below figure, what is the name of defect? | Flow lines | Flow lines | Flow lines | Flow lines | Flow lines | Flow lines | sink mark | sink mark |
| Referring to below figure, what is the type of fixation? | Semi permanent | Semi permanent | Permanent | Semi permanent | Semi permanent | Semi permanent | Semi permanent | Semi permanent |
| How to avoid the Sink mark defects? | All of Above | Maintain Thickness at intersecting's of features with base | All of Above | All of Above | All of Above | All of Above | All of Above | Maintain Thickness at intersecting's of features with base |
| What is the minimum size of sink mark visible to human eye? | 0.04 mm and above | 0.04 mm and above | 0.04 mm and above | 0.04 mm and above | 0.04 mm and above | 0.002 mm and above | 0.003 mm and above | 0.04 mm and above |
| Which of following statement is true for defining texture for injection molding? | Normally 1.5 deg additional to normal draft for 0.025 mm depth of texture | Normally 1.5 deg additional to normal draft for 0.025 mm depth of texture | Normally 0.15 deg additional to normal draft for 0.025 mm depth of texture | Normally 1.5 deg subtraction from normal draft for 0.025 mm depth of texture | Normally 0.15 deg additional to normal draft for 0.025 mm depth of texture | Normally 1.5 deg additional to normal draft for 0.025 mm depth of texture | Normally 1.5 deg subtraction from normal draft for 0.025 mm depth of texture | Normally 1.5 deg additional to normal draft for 0.025 mm depth of texture |
Evaluation Test 2 - Result
| Name of Candidate | Rupesh M. | Sohailuddin M. | Prathamesh P. | Ramrakhyanl N. | Sarvesh W. | Rani T. | Aakash S. | Wasim |
| Score | 13 / 15 | 13 / 15 | 11 / 15 | 13 / 15 | 12 / 15 | 13 / 15 | 13/15 | 07/15 |
| Which of the following mold creates more than one injected part in the same mold | Multi-Cavity Mold | Multi-Cavity Mold | Multi-Cavity Mold | Multi-Cavity Mold | Multi-Cavity Mold | Multi-Cavity Mold | Multi-Cavity Mold | Multi-Cavity Mold |
| Which of below is a correct type of cavity layout? | All of Above | All of Above | All of Above | All of Above | All of Above | All of Above | All of Above | All of Above |
| For the balance filling of all cavities, Sprue has to located at__ | Centre of the mold | Centre of the mold | Centre of the mold | Centre of the mold | All of Above | Right side of mold | All of Above | Centre of the mold |
| Referring Below image, Which is the type of cavity layout? | Symmetrical cavity layout | Series cavity layout | Series cavity layout | Series cavity layout | Symmetrical cavity layout | Series cavity layout | Circular cavity layout | Symmetrical cavity layout |
| Referring Below image, Name of the part in Highlighted area is...? | Sprue | Sprue | Sprue | Sprue | Sprue | Sprue | Runner | Sprue |
| Which of the following type of runner, not commonly used in feed system layout? | Rectangular | Rectangular | Half Round/Parabolic | Half Round/Parabolic | Rectangular | Rectangular | Rectangular | Rectangular |
| What considerations need to be remembered while choosing the best gate location? | All of the above | All of the above | All of the above | All of the above | All of the above | All of the above | All of the above | All of the above |
| What considerations need to be followed while designing the gates? | All of the above | All of the above | All of the above | All of the above | All of the above | All of the above | All of the above | Complexity of the cavity |
| Referring Below image, What is the type of gate? | Manually trimmed gate | Manually trimmed gate | Direct Sprue gate | Manually trimmed gate | Manually trimmed gate | Manually trimmed gate | Automatically trimmed gate | Manually trimmed gate |
| Referring Below image, What is the type of gate? | Tab gate | Overlap gate | Edge gate | Edge gate | Tab gate | Edge gate | Overlap gate | Edge gate |
| Which of the following is not a automatically trimmed gate? | A | A | A | A | A | A | D | A |
| Which of the following is not a remedies to avoid the short shot defect? | Lower melt and mold temperature | Lower melt and mold temperature | Lower melt and mold temperature | Lower melt and mold temperature | Lower melt and mold temperature | Lower melt and mold temperature | Reduce complexity of flow path | Lower melt and mold temperature |
| Which of the following is not a remedies to avoid the Flow hesitation defect? | Increase the wall thickness where hesitation occures | Provide cooling where hesitation occures | Increase the wall thickness where hesitation occures | Increase the wall thickness where hesitation occures | Eliminate air traps | Eliminate air traps | Increase the wall thickness where hesitation occures | Increase the wall thickness where hesitation occures |
| Which of the following is Cause of warpage? | All of the above | All of the above | All of the above | All of the above | All of the above | All of the above | All of the above | All of the above |
| Air trap results in which of the following defects? | Short shot or surface defect | Short shot or surface defect | Sink mark | Sink mark | Short shot or surface defect | Short shot or surface defect | Flow hesitation | Short shot or surface defect |
Training Report
| Sr. No. | Report Type | Training Report |
|---|---|---|
| 1 | Basics of Plastic Product Design |
|
| 2 | Advance Training Plastic Product Design |
|
| 3 | E-Mail Writing Session |
|
| 4 | Basics of Sketching Module |
|
| 5 | Advance Sketching Module |
|
| 6 | Training Session on PowerPoint Presentation |
|
| 7 | Training Session on Basics of Microsoft Excel |
|
| 8 | Training Session on Advance of Microsoft Excel |
|
| 9 | Training Session on Design for Manufacturing (DFM) |
|
| 10 | Training Session on Advance Design for Manufacturing & Design Concepts |
|
Soft Skill Training (E-Mail Writing Session)
| Sr. No. | Candidate Name | Training Report |
|---|---|---|
| 1 | Sarvesh W |
|
| 2 | Rupesh M |
|
| 3 | Nakul R |
|
| 4 | Prathamesh P |
|
| 5 | Akash P |
|
| 6 | Sohailuddin |
|
| 7 | Wasim S |
|